Humidity | 0-95% |
Storage Temperature | -25 to 55 Degree C |
Operating Temperature | 0 - 40 Degree C |
Input Voltage Range | 380VAC / 400VAC / 415VAC |
Frequency Range | 50 Hz |
Power Factor | 0.9 / 0.99 with filter |
Output Voltage Range | 380VAC (or 400VAC / 415VAC)*1% |
Crest Factor | 3:1 (max) |
Rated Voltage | 380/400 / 415 VAC |
Rated Frequency | 50 / 60 Hz (auto-sensing) |
Interface | Dry contact RS232 RS435, SNMP Card |
Model | EPI3310 EPI3320 | EPX3330 EPX3340 EPX3350 | EPX3360 EPX3380 EPX33100 | EPX33120 EPX33150 | EPX33160 EPX33200 EPX33250 | EPX33300 EPX33400 | EPX33500 |
Capacity(VA) | 10/20KVA | 30/40/50KVA | 60/80/100KVA | 120/150KVA | 160/200/250KVA | 300/400KVA | 500KVA |
Distortion | Linear lead 3%, Non-linear<5% | ||||||
Overload capacity | 110% M1:91 hr.125% 150% 200% of the rated current for 10/1/7. | ||||||
Efficiency | 91.00% | 92.00% | 93.00% | ||||
BYPASS | |||||||
Bypass voltage range | Upper limit: +10%, +155, +20% can be set, Lower limit: -10%, -20%, 30%, -40% can be set | ||||||
Bypass frequency range | 02%(±10% ±20% can be set) | ||||||
Transfer time to bypass | Oms | ||||||
Battery | |||||||
Battery Voltage | 348V | 384V( 396V & 408V can be configured | 348V | ||||
PANEL DISPLAY | |||||||
LED | Indicate the status of Input, inverter, bypass, battery, output | ||||||
LED | Display Input/output voltage, frequency, power, power factor, battery voltage, current, battery status, load percentage, UPS status, history record, set parameters. | ||||||
Dimension | 500x800x1200 | 555x720x1220 | 800x740x1400 | 1070x750x1400 | 1600x1000x1800 | 2200x1000x2000 | 4200x1000x2000 |
Minimum Order Quantity | 1 Unit |
Capacity | 10 KVA |
Back Up Time | 2 Hours |
Protection | OverVoltage |
Input Voltage | 220 V |
Frequency | 50 Hz |
Application | Commercial |
Condition | New |
Brand | Omcam |
Brand | Omcam |
Phase | Three Phase |
Back Up Time | 2 Hours |
Condition | New |
Application | Commercial |
Protection | ShortCircuit |
Input Voltage | 220 V |
Frequency | 50 Hz |
Capacity | 10 KVA |
Back Up Time | 3 Hours |
Condition | New |
Protection | OverVoltage |
Input Voltage | 220 V |
Frequency | 50 Hz |
Brand | Omcam |
Phase | 3 |
Minimum Order Quantity | 01 Unit |
Capacity | 10 KVA |
Phase | Three Phase |
Back Up Time | 3 Hours |
Type | Online UPS |
Condition | New |
Protection | OverVoltage |
Brand | Omcam |
Application | Commercial |
In line with clients' diverse requirements, we are engaged in offering an optimum quality range of 10 kVA UPS System.
Price Range: 50000-8 Lakh
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Back Up Time | 10-20 Mins |
Protection | OverCurrent |
Input Voltage | 230 V |
Storage Temperature | -20 To 50 Degree C |
Application | Commercial |
Condition | New |
Brand | Omcam |
Brand | Omcam |
Capacity | 1-6 kVA |
Phase | Single Phase |
Back Up Time | 2 Hours |
Condition | New |
Application | Commercial |
Protection | OverVoltage, OverCurrent |
Input Voltage | 220 V |
Frequency | 50 Hz |
Price Range: 50000-8 Lakh
Brand | Omcam, OmcamOmcam |
Capacity | 3~10 kVA |
Phase | Single Phase |
Back Up Time | 2 Hours |
Condition | New |
Protection | OverVoltage, OverCurrent |
Price Range: 50000-8 Lakh
Capacity | 20 KVA |
Phase | Three Phase |
Warranty | 1 Year |
Back Up Time | 20- 30 Mins |
Condition | New |
Application | Commercial |
Protection | OverVoltage |
Brand | Omcam, OmcamOmcam |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Rated Power (Watts) | 3-200 KVA |
Application | Industrial |
Back Up Time | >3 Hours |
Protection | OverVoltage |
Input Voltage | 415 V |
Brand | Omcam |
Application:
Price Range: 50000-8 Lakh
Brand | Omcam |
Capacity | 10-40 kVA |
Phase | Single Phase |
Back Up Time | 2 Hours |
Type | Online UPS |
Condition | New |
Protection | OverVoltage |
Input Voltage | 220 V |
Frequency | 50 HZ |
Price Range: 50000-8 Lakh
Minimum Order Quantity | 1 Piece |
Brand | Omcam |
Capacity | 3-160 kVA |
Phase | Three Phase |
Back Up Time | 10-20 Mins |
Type | Online UPS |
Condition | New |
Protection | ShortCircuit |
Storage Temperature | -30 To 50 Degree C |
Features:
Application:
Price Range: 50000-8 Lakh
Minimum Order Quantity | 1 Unit |
Rated Input Power | 20 KVA |
Phase | Three Phase |
Back Up Time | 3 Hours |
Input Current | 21 A |
Protection | OverVoltage |
Output Current | 6.5 A |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
Degree of Protection | IP 55 |
Noise Consumption | 25 dB |
Voltage | 220 V |
Application | Commercial |
Condition | New |
Brand | Omcam |
Capacity | 5 KVA |
Phase | Single Phase |
Back Up Time | 2 Hours |
Condition | New |
Protection | OverVoltage |
Storage Temperature | -20 To 50 Degree C |
Application | Commercial |
Brand | Omcam |
Capacity | >20 KVA |
Phase | Single Phase |
Back Up Time | 2 Hours |
Type | Online UPS |
Protection | OverVoltage |
Input Voltage | 220 V |
Frequency | 40-70 Hz |
Humidity | 0-95% |
Storage Temperature | -25 To 55 Degree C |
Operating Temperature | 0 - 40 Degree C |
Condition | New |
Power Factor | 0.8 |
Crest Factor | 31 |
S Series UPS Module | RS232 |
PS Module | 43 x 580 x 131 mm (3U) |
Application:
Price Range: 50000-8 Lakh
Brand | OMCAM |
Capacity | 3KVA-300KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Price Range: 50000-8 Lakh